No products in the cart.
Tecno Spark 3 16GB
₦37,800.00₦45,000.00 (-16%)
Device Platform | |
OS | Android 9.0 (Pie) Based on HIOS V5.0 |
CPU | Quad-core 2.0 GHz |
Chipset | MediaTek Helio P22 MT6762 |
GPU | PowerVR GE8320 |
Memory | |
Internal | 16 GB |
RAM | 1 GB |
SD Card | Up to 256 GB (Dedicated Slot) |
Description
Name | Tecno |
Model | Spark 3 |
Date | April 2019 |
Network | |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE |
Sim | Dual SIM (Nano-SIM) |
Body And Display | |
Dimension | 154.29 x 75.54 x 7.88 mm |
Weight | 185g |
Screen Type | IPS LCD capacitive touchscreen, 16.1M colors |
Screen Size | 6.2 inches (19:9) SuperView Display |
Resolution | 1500 x 720 |
Multitouch | Yes |
Colors | Nebula Black, Gold, Pure Black, Red |
Device Platform | |
OS | Android 9.0 (Pie) Based on HIOS V5.0 |
CPU | Quad-core 2.0 GHz |
Chipset | MediaTek Helio P22 MT6762 |
GPU | PowerVR GE8320 |
Memory | |
Internal | 16 GB |
RAM | 1 GB |
SD Card | Up to 256 GB (Dedicated Slot) |
Camera | |
Front Facing | -8 MP, f/1.9 AI Bright Camera |
Features | HDR, Autofocus |
Video | 1080p@30fps |
Rare Camera | Dual Camera -13 MP, f/2.0 -2 MP, f/1.8 with Quad LED Flash |
Features | HDR, Autofocus phase focus, contrast focus, panorama |
Video | 1080p@30fps |
Connectivity | |
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0 |
NFC | NO |
GPS | A-GPS |
USB | Micro USB 2.0, OTG |
Audio | |
Alert Types | Vibration, Sound |
Loudspeaker | Yes |
EarPhone Jack | Yes |
Other Features | |
Sensors | Fingerprint (rear-mounted), FaceID, E-Compass, Gravity, Light, gyro, proximity, Accelerometer |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML 5 |
– MP4/WMV/H.265 player – MP3/WAV/WMA/eAAC+/FLAC player – Photo/video editor – Document viewer | |
Battery | |
 CAP |  Non-removable 3500mAh battery, 360 hours Stand-By |
Shipping
Reviews (0)
Vendor Info
Vendor Information
- Store Name: J.d.n communications ltd.
- Vendor: Dara Izuchukwu
- Address:
- No ratings found yet!
Reviews
There are no reviews yet.